Last 7 days
- Views gained
- 60,934
- Observed growth
- 0.3%
- Subscribers gained
- 100
Observed interval (UTC): Oct 14, 2026, 5:01 AM — Oct 20, 2026, 5:51 AM
7 snapshots · 7 observed days
Source: persisted YouTube data · Oct 20, 2026, 5:51 AM UTC
Last 30 days
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Observed interval (UTC): Oct 14, 2026, 5:01 AM — Oct 20, 2026, 5:51 AM
7 snapshots · 7 observed days
Observed interval (UTC): Oct 5, 2026, 3:01 AM — Oct 20, 2026, 5:51 AM
22 snapshots · 16 observed days
Requested period: Oct 13, 2026, 11:18 PM — Oct 20, 2026, 11:18 PM UTC
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Average duration: 2 observed publications
Requested period: Sep 20, 2026, 11:18 PM — Oct 20, 2026, 11:18 PM UTC
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Average duration: 7 observed publications
Extended history is unavailable under the current 30-day data contract.
Requested period: 09/20/2026 — 10/20/2026 (UTC)
Counter gains belong to the full interval between observations. Missing days are not zero and are never interpolated. Publications cover only the persisted library.
Negative values indicate a counter correction, not negative audience activity.
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/05/2026, 03:01 — 10/05/2026, 03:01 | — | 1 |
| 10/05/2026, 03:01 — 10/05/2026, 15:40 | 0 | 2 |
| 10/05/2026, 15:40 — 10/06/2026, 03:41 | 0 | 2 |
| 10/06/2026, 03:41 — 10/06/2026, 15:41 | 0 | 2 |
| 10/06/2026, 15:41 — 10/07/2026, 03:50 | 88,810 | 2 |
| 10/07/2026, 03:50 — 10/07/2026, 16:10 | 0 | 2 |
| 10/07/2026, 16:10 — 10/08/2026, 04:11 | 0 | 2 |
| 10/08/2026, 04:11 — 10/08/2026, 16:20 | 0 | 2 |
| 10/08/2026, 16:20 — 10/09/2026, 04:21 | 0 | 2 |
| 10/09/2026, 04:21 — 10/09/2026, 16:30 | 0 | 2 |
| 10/09/2026, 16:30 — 10/10/2026, 04:30 | 34,197 | 2 |
| 10/10/2026, 04:30 — 10/10/2026, 16:40 | 0 | 2 |
| 10/10/2026, 16:40 — 10/11/2026, 04:50 | 0 | 2 |
| 10/11/2026, 04:50 — 10/12/2026, 04:51 | 0 | 2 |
| 10/12/2026, 04:51 — 10/13/2026, 05:01 | 0 | 2 |
| 10/13/2026, 05:01 — 10/14/2026, 05:01 | 61,034 | 2 |
| 10/14/2026, 05:01 — 10/15/2026, 05:10 | 0 | 2 |
| 10/15/2026, 05:10 — 10/16/2026, 05:11 | 0 | 2 |
| 10/16/2026, 05:11 — 10/17/2026, 05:21 | 0 | 2 |
| 10/17/2026, 05:21 — 10/18/2026, 05:31 | 60,934 | 2 |
| 10/18/2026, 05:31 — 10/19/2026, 05:41 | 0 | 2 |
| 10/19/2026, 05:41 — 10/20/2026, 05:51 | 0 | 2 |
Negative values indicate a counter correction, not negative audience activity.
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/05/2026, 03:01 — 10/05/2026, 03:01 | — | 1 |
| 10/05/2026, 03:01 — 10/05/2026, 15:40 | 0 | 2 |
| 10/05/2026, 15:40 — 10/06/2026, 03:41 | 0 | 2 |
| 10/06/2026, 03:41 — 10/06/2026, 15:41 | 0 | 2 |
| 10/06/2026, 15:41 — 10/07/2026, 03:50 | 0 | 2 |
| 10/07/2026, 03:50 — 10/07/2026, 16:10 | 0 | 2 |
| 10/07/2026, 16:10 — 10/08/2026, 04:11 | 0 | 2 |
| 10/08/2026, 04:11 — 10/08/2026, 16:20 | 0 | 2 |
| 10/08/2026, 16:20 — 10/09/2026, 04:21 | 0 | 2 |
| 10/09/2026, 04:21 — 10/09/2026, 16:30 | 0 | 2 |
| 10/09/2026, 16:30 — 10/10/2026, 04:30 | 0 | 2 |
| 10/10/2026, 04:30 — 10/10/2026, 16:40 | 0 | 2 |
| 10/10/2026, 16:40 — 10/11/2026, 04:50 | 0 | 2 |
| 10/11/2026, 04:50 — 10/12/2026, 04:51 | 0 | 2 |
| 10/12/2026, 04:51 — 10/13/2026, 05:01 | 0 | 2 |
| 10/13/2026, 05:01 — 10/14/2026, 05:01 | 0 | 2 |
| 10/14/2026, 05:01 — 10/15/2026, 05:10 | 0 | 2 |
| 10/15/2026, 05:10 — 10/16/2026, 05:11 | 0 | 2 |
| 10/16/2026, 05:11 — 10/17/2026, 05:21 | 0 | 2 |
| 10/17/2026, 05:21 — 10/18/2026, 05:31 | 0 | 2 |
| 10/18/2026, 05:31 — 10/19/2026, 05:41 | 0 | 2 |
| 10/19/2026, 05:41 — 10/20/2026, 05:51 | 100 | 2 |
Source: persisted YouTube observations
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 09/21/2026, 16:00 — 09/21/2026, 16:00 | 1 | 1 |
| 09/28/2026, 15:00 — 09/28/2026, 15:00 | 1 | 1 |
| 10/05/2026, 15:00 — 10/05/2026, 15:00 | 1 | 1 |
| 10/08/2026, 15:00 — 10/08/2026, 15:00 | 1 | 1 |
| 10/12/2026, 15:00 — 10/12/2026, 15:00 | 1 | 1 |
| 10/15/2026, 15:00 — 10/15/2026, 15:00 | 1 | 1 |
| 10/19/2026, 15:00 — 10/19/2026, 15:00 | 1 | 1 |
Source: persisted YouTube data
Welcome to Daydreaming of Persephone — a sanctuary where music and magic intertwine. Here, soft melodies drift through enchanted forests, forgotten taverns, and ancient villages — each piece a window into a world beyond the veil. Whether you're writing, dreaming, playing a TTRPG, or simply seeking peace, these videos are crafted to carry you far f...
Public intelligence
5.5 d
Based on 20 recent observed videos
3 d
Based on 20 recent observed videos
5.5
Based on 20 recent observed videos
8h 3m
Based on 20 recent observed videos
Based on 20 observed recent uploads
11:00 AM–1:00 PM ET (EDT)
Reference conversion — ET, not the creator's location
2.6K
1.64%
This channel typically publishes every 3 days.
166 verified public uploads in the observed corpus
Keywords supplied in public channel metadata; category comes from observed videos.
YouTube video category in the recent sample
MusicChannels with videos in the same YouTube category in the persisted ZeekBuzz library. This is a content link, not a similarity score.
Music · 88 observed videos in this category
Shared channel keywords: fantasy music
Last collected: Oct 20, 2026 UTC
Music · 62 observed videos in this category
Last collected: Oct 20, 2026 UTC
Music · 61 observed videos in this category
Last collected: Oct 20, 2026 UTC
Daydreaming of Persephone / Tavern's Muse
Last collected: Oct 20, 2026 UTC / Oct 20, 2026 UTC
Observed snapshots; collection times can differ between channels. UTC.
Oct 5, 2026 UTC — Oct 20, 2026 UTC
Turn these public signals into a deeper, actionable strategy with ZeekBuzz.