Last 7 days
- Views gained
- 65,844
- Observed growth
- 2.2%
- Subscribers gained
- 200
Observed interval (UTC): Oct 14, 2026, 6:00 AM — Oct 20, 2026, 7:01 AM
7 snapshots · 7 observed days
Source: persisted YouTube data · Oct 20, 2026, 7:01 AM UTC
Last 30 days
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Observed interval (UTC): Oct 14, 2026, 6:00 AM — Oct 20, 2026, 7:01 AM
7 snapshots · 7 observed days
Observed interval (UTC): Oct 5, 2026, 4:01 AM — Oct 20, 2026, 7:01 AM
22 snapshots · 16 observed days
Requested period: Oct 13, 2026, 11:17 PM — Oct 20, 2026, 11:17 PM UTC
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Average duration: 0 observed publications
Requested period: Sep 20, 2026, 11:17 PM — Oct 20, 2026, 11:17 PM UTC
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Average duration: 0 observed publications
Extended history is unavailable under the current 30-day data contract.
Requested period: 09/20/2026 — 10/20/2026 (UTC)
Counter gains belong to the full interval between observations. Missing days are not zero and are never interpolated. Publications cover only the persisted library.
Negative values indicate a counter correction, not negative audience activity.
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/05/2026, 04:01 — 10/05/2026, 04:01 | — | 1 |
| 10/05/2026, 04:01 — 10/05/2026, 16:40 | 10,392 | 2 |
| 10/05/2026, 16:40 — 10/06/2026, 04:41 | 0 | 2 |
| 10/06/2026, 04:41 — 10/06/2026, 16:41 | 10,187 | 2 |
| 10/06/2026, 16:41 — 10/07/2026, 04:50 | 2,942 | 2 |
| 10/07/2026, 04:50 — 10/07/2026, 17:01 | 10,145 | 2 |
| 10/07/2026, 17:01 — 10/08/2026, 05:01 | 2,590 | 2 |
| 10/08/2026, 05:01 — 10/08/2026, 17:10 | 13,037 | 2 |
| 10/08/2026, 17:10 — 10/09/2026, 05:11 | 836 | 2 |
| 10/09/2026, 05:11 — 10/09/2026, 17:20 | 0 | 2 |
| 10/09/2026, 17:20 — 10/10/2026, 05:20 | 8,557 | 2 |
| 10/10/2026, 05:20 — 10/10/2026, 17:30 | 16,574 | 2 |
| 10/10/2026, 17:30 — 10/11/2026, 05:40 | 2,100 | 2 |
| 10/11/2026, 05:40 — 10/12/2026, 05:41 | 15,536 | 2 |
| 10/12/2026, 05:41 — 10/13/2026, 05:50 | 7,023 | 2 |
| 10/13/2026, 05:50 — 10/14/2026, 06:00 | 16,921 | 2 |
| 10/14/2026, 06:00 — 10/15/2026, 06:10 | 14,809 | 2 |
| 10/15/2026, 06:10 — 10/16/2026, 06:21 | 1,809 | 2 |
| 10/16/2026, 06:21 — 10/17/2026, 06:31 | 17,366 | 2 |
| 10/17/2026, 06:31 — 10/18/2026, 06:41 | 8,011 | 2 |
| 10/18/2026, 06:41 — 10/19/2026, 06:51 | 19,154 | 2 |
| 10/19/2026, 06:51 — 10/20/2026, 07:01 | 4,695 | 2 |
Negative values indicate a counter correction, not negative audience activity.
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/05/2026, 04:01 — 10/05/2026, 04:01 | — | 1 |
| 10/05/2026, 04:01 — 10/05/2026, 16:40 | 0 | 2 |
| 10/05/2026, 16:40 — 10/06/2026, 04:41 | 100 | 2 |
| 10/06/2026, 04:41 — 10/06/2026, 16:41 | 0 | 2 |
| 10/06/2026, 16:41 — 10/07/2026, 04:50 | 0 | 2 |
| 10/07/2026, 04:50 — 10/07/2026, 17:01 | 0 | 2 |
| 10/07/2026, 17:01 — 10/08/2026, 05:01 | 0 | 2 |
| 10/08/2026, 05:01 — 10/08/2026, 17:10 | 100 | 2 |
| 10/08/2026, 17:10 — 10/09/2026, 05:11 | 0 | 2 |
| 10/09/2026, 05:11 — 10/09/2026, 17:20 | 0 | 2 |
| 10/09/2026, 17:20 — 10/10/2026, 05:20 | 0 | 2 |
| 10/10/2026, 05:20 — 10/10/2026, 17:30 | 0 | 2 |
| 10/10/2026, 17:30 — 10/11/2026, 05:40 | 0 | 2 |
| 10/11/2026, 05:40 — 10/12/2026, 05:41 | 100 | 2 |
| 10/12/2026, 05:41 — 10/13/2026, 05:50 | 0 | 2 |
| 10/13/2026, 05:50 — 10/14/2026, 06:00 | 0 | 2 |
| 10/14/2026, 06:00 — 10/15/2026, 06:10 | 0 | 2 |
| 10/15/2026, 06:10 — 10/16/2026, 06:21 | 100 | 2 |
| 10/16/2026, 06:21 — 10/17/2026, 06:31 | 0 | 2 |
| 10/17/2026, 06:31 — 10/18/2026, 06:41 | 0 | 2 |
| 10/18/2026, 06:41 — 10/19/2026, 06:51 | 0 | 2 |
| 10/19/2026, 06:51 — 10/20/2026, 07:01 | 100 | 2 |
Source: persisted YouTube observations
Insufficient observations for this series.
Source: persisted YouTube data
Light of Jerusalem is a channel dedicated to sharing the spiritual heart of the Holy City through sacred sounds and timeless chants. Here you will find Jerusalem music, Hebrew psalms, worship chants, and prayer melodies inspired by the land of Israel. Our vision is to let the light of the Holy City shine through music — a light that brings peace, ...
Public intelligence
6.8 d
Based on 19 recent observed videos
3 d
Based on 19 recent observed videos
4.5
Based on 19 recent observed videos
2h 44m
Based on 19 recent observed videos
Based on 19 observed recent uploads
8:00 AM–10:00 AM ET (EDT)
Reference conversion — ET, not the creator's location
855
4.98%
This channel typically publishes every 3 days.
66 verified public uploads in the observed corpus
Keywords supplied in public channel metadata; category comes from observed videos.
YouTube video category in the recent sample
MusicChannels with videos in the same YouTube category in the persisted ZeekBuzz library. This is a content link, not a similarity score.
Music · 62 observed videos in this category
Last collected: Oct 20, 2026 UTC
Music · 49 observed videos in this category
Last collected: Oct 20, 2026 UTC
Music · 44 observed videos in this category
Last collected: Oct 20, 2026 UTC
Light of Jerusalem / Healing Soul Music
Last collected: Oct 20, 2026 UTC / Oct 20, 2026 UTC
Observed snapshots; collection times can differ between channels. UTC.
Oct 5, 2026 UTC — Oct 20, 2026 UTC
Turn these public signals into a deeper, actionable strategy with ZeekBuzz.