Last 7 days
- Views gained
- 7,582,500
- Observed growth
- 0.3%
- Subscribers gained
- 0
Observed interval (UTC): Oct 14, 2026, 8:30 AM — Oct 20, 2026, 9:11 AM
7 snapshots · 7 observed days
Source: persisted YouTube data · Oct 20, 2026, 9:11 AM UTC
Last 30 days
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Observed interval (UTC): Oct 14, 2026, 8:30 AM — Oct 20, 2026, 9:11 AM
7 snapshots · 7 observed days
Observed interval (UTC): Oct 3, 2026, 6:19 PM — Oct 20, 2026, 9:11 AM
23 snapshots · 17 observed days
Requested period: Oct 13, 2026, 11:17 PM — Oct 20, 2026, 11:17 PM UTC
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Average duration: 5 observed publications
Requested period: Sep 20, 2026, 11:17 PM — Oct 20, 2026, 11:17 PM UTC
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Average duration: 18 observed publications
Extended history is unavailable under the current 30-day data contract.
Requested period: 09/20/2026 — 10/20/2026 (UTC)
Counter gains belong to the full interval between observations. Missing days are not zero and are never interpolated. Publications cover only the persisted library.
Negative values indicate a counter correction, not negative audience activity.
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/03/2026, 18:19 — 10/03/2026, 18:19 | — | 1 |
| 10/03/2026, 18:19 — 10/05/2026, 05:51 | 2,635,157 | 2 |
| 10/05/2026, 05:51 — 10/05/2026, 18:40 | 0 | 2 |
| 10/05/2026, 18:40 — 10/06/2026, 06:41 | 0 | 2 |
| 10/06/2026, 06:41 — 10/06/2026, 18:51 | 0 | 2 |
| 10/06/2026, 18:51 — 10/07/2026, 07:00 | 2,528,887 | 2 |
| 10/07/2026, 07:00 — 10/07/2026, 19:01 | 0 | 2 |
| 10/07/2026, 19:01 — 10/08/2026, 07:10 | 849,478 | 2 |
| 10/08/2026, 07:10 — 10/08/2026, 19:20 | 0 | 2 |
| 10/08/2026, 19:20 — 10/09/2026, 07:21 | 0 | 2 |
| 10/09/2026, 07:21 — 10/09/2026, 19:30 | 0 | 2 |
| 10/09/2026, 19:30 — 10/10/2026, 07:30 | 2,522,854 | 2 |
| 10/10/2026, 07:30 — 10/10/2026, 19:40 | 0 | 2 |
| 10/10/2026, 19:40 — 10/11/2026, 07:40 | 0 | 2 |
| 10/11/2026, 07:40 — 10/12/2026, 07:50 | 0 | 2 |
| 10/12/2026, 07:50 — 10/13/2026, 07:50 | 2,921,654 | 2 |
| 10/13/2026, 07:50 — 10/14/2026, 08:30 | 0 | 2 |
| 10/14/2026, 08:30 — 10/15/2026, 08:31 | 2,298,583 | 2 |
| 10/15/2026, 08:31 — 10/16/2026, 08:31 | 798,616 | 2 |
| 10/16/2026, 08:31 — 10/17/2026, 08:41 | 0 | 2 |
| 10/17/2026, 08:41 — 10/18/2026, 08:51 | 2,631,601 | 2 |
| 10/18/2026, 08:51 — 10/19/2026, 09:01 | 696,651 | 2 |
| 10/19/2026, 09:01 — 10/20/2026, 09:11 | 1,157,049 | 2 |
Negative values indicate a counter correction, not negative audience activity.
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/03/2026, 18:19 — 10/03/2026, 18:19 | — | 1 |
| 10/03/2026, 18:19 — 10/05/2026, 05:51 | 0 | 2 |
| 10/05/2026, 05:51 — 10/05/2026, 18:40 | 0 | 2 |
| 10/05/2026, 18:40 — 10/06/2026, 06:41 | 0 | 2 |
| 10/06/2026, 06:41 — 10/06/2026, 18:51 | 0 | 2 |
| 10/06/2026, 18:51 — 10/07/2026, 07:00 | 0 | 2 |
| 10/07/2026, 07:00 — 10/07/2026, 19:01 | 0 | 2 |
| 10/07/2026, 19:01 — 10/08/2026, 07:10 | 0 | 2 |
| 10/08/2026, 07:10 — 10/08/2026, 19:20 | 0 | 2 |
| 10/08/2026, 19:20 — 10/09/2026, 07:21 | 0 | 2 |
| 10/09/2026, 07:21 — 10/09/2026, 19:30 | 0 | 2 |
| 10/09/2026, 19:30 — 10/10/2026, 07:30 | 0 | 2 |
| 10/10/2026, 07:30 — 10/10/2026, 19:40 | 0 | 2 |
| 10/10/2026, 19:40 — 10/11/2026, 07:40 | 0 | 2 |
| 10/11/2026, 07:40 — 10/12/2026, 07:50 | 0 | 2 |
| 10/12/2026, 07:50 — 10/13/2026, 07:50 | 0 | 2 |
| 10/13/2026, 07:50 — 10/14/2026, 08:30 | 0 | 2 |
| 10/14/2026, 08:30 — 10/15/2026, 08:31 | 0 | 2 |
| 10/15/2026, 08:31 — 10/16/2026, 08:31 | 0 | 2 |
| 10/16/2026, 08:31 — 10/17/2026, 08:41 | 0 | 2 |
| 10/17/2026, 08:41 — 10/18/2026, 08:51 | 0 | 2 |
| 10/18/2026, 08:51 — 10/19/2026, 09:01 | 0 | 2 |
| 10/19/2026, 09:01 — 10/20/2026, 09:11 | 0 | 2 |
Source: persisted YouTube observations
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 09/21/2026, 18:02 — 09/21/2026, 20:00 | 2 | 2 |
| 09/23/2026, 15:58 — 09/23/2026, 15:58 | 1 | 1 |
| 09/24/2026, 18:11 — 09/24/2026, 18:11 | 1 | 1 |
| 09/29/2026, 19:00 — 09/29/2026, 19:00 | 1 | 1 |
| 09/30/2026, 18:00 — 09/30/2026, 18:00 | 2 | 2 |
| 10/01/2026, 12:39 — 10/01/2026, 12:39 | 1 | 1 |
| 10/03/2026, 18:39 — 10/03/2026, 18:39 | 1 | 1 |
| 10/05/2026, 14:00 — 10/05/2026, 14:00 | 1 | 1 |
| 10/07/2026, 08:26 — 10/07/2026, 08:26 | 1 | 1 |
| 10/08/2026, 22:01 — 10/08/2026, 22:01 | 1 | 1 |
| 10/11/2026, 18:00 — 10/11/2026, 18:00 | 1 | 1 |
| 10/13/2026, 19:49 — 10/13/2026, 19:49 | 1 | 1 |
| 10/14/2026, 16:00 — 10/14/2026, 16:00 | 1 | 1 |
| 10/15/2026, 15:59 — 10/15/2026, 15:59 | 1 | 1 |
| 10/17/2026, 18:41 — 10/17/2026, 18:41 | 1 | 1 |
| 10/19/2026, 17:00 — 10/19/2026, 17:07 | 2 | 2 |
Source: persisted YouTube data
Lofi House is now available! 🌇
Public intelligence
1.9 d
Based on 20 recent observed videos
1.8 d
Based on 20 recent observed videos
15.6
Based on 20 recent observed videos
0 min
Based on 20 recent observed videos
Based on 20 observed recent uploads
2:00 PM–4:00 PM ET (EDT)
Reference conversion — ET, not the creator's location
100.3K
3.30%
This channel typically publishes every 1.8 days.
474 verified public uploads in the observed corpus
Keywords supplied in public channel metadata; category comes from observed videos.
YouTube video category in the recent sample
MusicChannels with videos in the same YouTube category in the persisted ZeekBuzz library. This is a content link, not a similarity score.
No related channels with enough public data yet.
Turn these public signals into a deeper, actionable strategy with ZeekBuzz.