Last 7 days
- Views gained
- 32,367,384
- Observed growth
- 0.6%
- Subscribers gained
- 0
Observed interval (UTC): Oct 14, 2026, 12:00 PM — Oct 20, 2026, 12:41 PM
7 snapshots · 7 observed days
Source: persisted YouTube data · Oct 20, 2026, 12:41 PM UTC
Last 30 days
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Observed interval (UTC): Oct 14, 2026, 12:00 PM — Oct 20, 2026, 12:41 PM
7 snapshots · 7 observed days
Observed interval (UTC): Oct 6, 2026, 10:41 AM — Oct 20, 2026, 12:41 PM
20 snapshots · 15 observed days
Requested period: Oct 13, 2026, 11:16 PM — Oct 20, 2026, 11:16 PM UTC
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Average duration: 1 observed publications
Requested period: Sep 20, 2026, 11:16 PM — Oct 20, 2026, 11:16 PM UTC
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Average duration: 8 observed publications
Extended history is unavailable under the current 30-day data contract.
Requested period: 09/20/2026 — 10/20/2026 (UTC)
Counter gains belong to the full interval between observations. Missing days are not zero and are never interpolated. Publications cover only the persisted library.
Negative values indicate a counter correction, not negative audience activity.
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/06/2026, 10:41 — 10/06/2026, 10:41 | — | 1 |
| 10/06/2026, 10:41 — 10/06/2026, 22:50 | 2,313,542 | 2 |
| 10/06/2026, 22:50 — 10/07/2026, 11:00 | 856,076 | 2 |
| 10/07/2026, 11:00 — 10/07/2026, 23:01 | 1,931,323 | 2 |
| 10/07/2026, 23:01 — 10/08/2026, 11:10 | 482,081 | 2 |
| 10/08/2026, 11:10 — 10/08/2026, 23:20 | 1,775,285 | 2 |
| 10/08/2026, 23:20 — 10/09/2026, 11:21 | 122,329 | 2 |
| 10/09/2026, 11:21 — 10/09/2026, 23:30 | 1,233,956 | 2 |
| 10/09/2026, 23:30 — 10/10/2026, 11:30 | 1,155,480 | 2 |
| 10/10/2026, 11:30 — 10/10/2026, 23:40 | 912,993 | 2 |
| 10/10/2026, 23:40 — 10/11/2026, 11:40 | 286,806 | 2 |
| 10/11/2026, 11:40 — 10/12/2026, 11:50 | 9,036,233 | 2 |
| 10/12/2026, 11:50 — 10/13/2026, 11:50 | 0 | 2 |
| 10/13/2026, 11:50 — 10/14/2026, 12:00 | 3,051,132 | 2 |
| 10/14/2026, 12:00 — 10/15/2026, 12:00 | 7,508,341 | 2 |
| 10/15/2026, 12:00 — 10/16/2026, 12:10 | 911,606 | 2 |
| 10/16/2026, 12:10 — 10/17/2026, 12:11 | 5,773,118 | 2 |
| 10/17/2026, 12:11 — 10/18/2026, 12:21 | 1,857,885 | 2 |
| 10/18/2026, 12:21 — 10/19/2026, 12:31 | 12,557,200 | 2 |
| 10/19/2026, 12:31 — 10/20/2026, 12:41 | 3,759,234 | 2 |
Negative values indicate a counter correction, not negative audience activity.
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/06/2026, 10:41 — 10/06/2026, 10:41 | — | 1 |
| 10/06/2026, 10:41 — 10/06/2026, 22:50 | 100,000 | 2 |
| 10/06/2026, 22:50 — 10/07/2026, 11:00 | 0 | 2 |
| 10/07/2026, 11:00 — 10/07/2026, 23:01 | 0 | 2 |
| 10/07/2026, 23:01 — 10/08/2026, 11:10 | 0 | 2 |
| 10/08/2026, 11:10 — 10/08/2026, 23:20 | 0 | 2 |
| 10/08/2026, 23:20 — 10/09/2026, 11:21 | 0 | 2 |
| 10/09/2026, 11:21 — 10/09/2026, 23:30 | 0 | 2 |
| 10/09/2026, 23:30 — 10/10/2026, 11:30 | 0 | 2 |
| 10/10/2026, 11:30 — 10/10/2026, 23:40 | 0 | 2 |
| 10/10/2026, 23:40 — 10/11/2026, 11:40 | 0 | 2 |
| 10/11/2026, 11:40 — 10/12/2026, 11:50 | 0 | 2 |
| 10/12/2026, 11:50 — 10/13/2026, 11:50 | 0 | 2 |
| 10/13/2026, 11:50 — 10/14/2026, 12:00 | 0 | 2 |
| 10/14/2026, 12:00 — 10/15/2026, 12:00 | 0 | 2 |
| 10/15/2026, 12:00 — 10/16/2026, 12:10 | 0 | 2 |
| 10/16/2026, 12:10 — 10/17/2026, 12:11 | 0 | 2 |
| 10/17/2026, 12:11 — 10/18/2026, 12:21 | 0 | 2 |
| 10/18/2026, 12:21 — 10/19/2026, 12:31 | 0 | 2 |
| 10/19/2026, 12:31 — 10/20/2026, 12:41 | 0 | 2 |
Source: persisted YouTube observations
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 09/22/2026, 17:49 — 09/22/2026, 17:49 | 1 | 1 |
| 09/24/2026, 22:26 — 09/24/2026, 22:26 | 1 | 1 |
| 09/29/2026, 01:01 — 09/29/2026, 01:01 | 1 | 1 |
| 09/30/2026, 14:42 — 09/30/2026, 14:42 | 1 | 1 |
| 10/02/2026, 20:50 — 10/02/2026, 20:50 | 1 | 1 |
| 10/08/2026, 21:00 — 10/08/2026, 21:00 | 1 | 1 |
| 10/13/2026, 22:42 — 10/13/2026, 22:42 | 1 | 1 |
| 10/17/2026, 02:09 — 10/17/2026, 02:09 | 1 | 1 |
Source: persisted YouTube data
MKBHD: Quality Tech Videos | YouTuber | Geek | Consumer Electronics | Tech Head | Internet Personality! business@MKBHD.com NYC
Public intelligence
4.6 d
Based on 20 recent observed videos
3.1 d
Based on 20 recent observed videos
6.6
Based on 20 recent observed videos
12 min
Based on 20 recent observed videos
Based on 20 observed recent uploads
4:00 PM–6:00 PM ET (EDT)
Reference conversion — ET, not the creator's location
7.5M
1.62%
This channel typically publishes every 3.1 days.
1855 verified public uploads in the observed corpus
Keywords supplied in public channel metadata; category comes from observed videos.
YouTube video category in the recent sample
Science & TechnologyChannels with videos in the same YouTube category in the persisted ZeekBuzz library. This is a content link, not a similarity score.
No related channels with enough public data yet.
Turn these public signals into a deeper, actionable strategy with ZeekBuzz.