Last 7 days
- Views gained
- 79,552
- Observed growth
- 11%
- Subscribers gained
- 100
Observed interval (UTC): Oct 14, 2026, 5:21 AM — Oct 20, 2026, 8:21 AM
8 snapshots · 7 observed days
Source: persisted YouTube data · Oct 20, 2026, 8:21 AM UTC
Last 30 days
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Observed interval (UTC): Oct 14, 2026, 5:21 AM — Oct 20, 2026, 8:21 AM
8 snapshots · 7 observed days
Observed interval (UTC): Oct 13, 2026, 5:19 AM — Oct 20, 2026, 8:21 AM
9 snapshots · 8 observed days
Requested period: Oct 13, 2026, 11:16 PM — Oct 20, 2026, 11:16 PM UTC
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Average duration: 2 observed publications
Requested period: Sep 20, 2026, 11:16 PM — Oct 20, 2026, 11:16 PM UTC
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Average duration: 10 observed publications
Extended history is unavailable under the current 30-day data contract.
Requested period: 09/20/2026 — 10/20/2026 (UTC)
Counter gains belong to the full interval between observations. Missing days are not zero and are never interpolated. Publications cover only the persisted library.
Negative values indicate a counter correction, not negative audience activity.
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/13/2026, 05:19 — 10/13/2026, 05:19 | — | 1 |
| 10/13/2026, 05:19 — 10/14/2026, 05:21 | 13,753 | 2 |
| 10/14/2026, 05:21 — 10/15/2026, 05:30 | 17,500 | 2 |
| 10/15/2026, 05:30 — 10/16/2026, 05:31 | 1,990 | 2 |
| 10/16/2026, 05:31 — 10/17/2026, 05:41 | 20,001 | 2 |
| 10/17/2026, 05:41 — 10/18/2026, 05:51 | 9,609 | 2 |
| 10/18/2026, 05:51 — 10/18/2026, 23:48 | 15,757 | 2 |
| 10/18/2026, 23:48 — 10/19/2026, 08:02 | 5,806 | 2 |
| 10/19/2026, 08:02 — 10/20/2026, 08:21 | 8,889 | 2 |
Negative values indicate a counter correction, not negative audience activity.
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/13/2026, 05:19 — 10/13/2026, 05:19 | — | 1 |
| 10/13/2026, 05:19 — 10/14/2026, 05:21 | 20 | 2 |
| 10/14/2026, 05:21 — 10/15/2026, 05:30 | 10 | 2 |
| 10/15/2026, 05:30 — 10/16/2026, 05:31 | 20 | 2 |
| 10/16/2026, 05:31 — 10/17/2026, 05:41 | 20 | 2 |
| 10/17/2026, 05:41 — 10/18/2026, 05:51 | 20 | 2 |
| 10/18/2026, 05:51 — 10/18/2026, 23:48 | 10 | 2 |
| 10/18/2026, 23:48 — 10/19/2026, 08:02 | 10 | 2 |
| 10/19/2026, 08:02 — 10/20/2026, 08:21 | 10 | 2 |
Source: persisted YouTube observations
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 09/23/2026, 13:12 — 09/23/2026, 13:12 | 1 | 1 |
| 09/26/2026, 13:12 — 09/26/2026, 13:12 | 1 | 1 |
| 09/29/2026, 13:12 — 09/29/2026, 13:12 | 1 | 1 |
| 10/02/2026, 13:12 — 10/02/2026, 13:12 | 1 | 1 |
| 10/03/2026, 13:12 — 10/03/2026, 13:12 | 1 | 1 |
| 10/05/2026, 13:12 — 10/05/2026, 13:12 | 1 | 1 |
| 10/08/2026, 13:12 — 10/08/2026, 13:12 | 1 | 1 |
| 10/11/2026, 13:12 — 10/11/2026, 13:12 | 1 | 1 |
| 10/14/2026, 13:12 — 10/14/2026, 13:12 | 1 | 1 |
| 10/17/2026, 13:12 — 10/17/2026, 13:12 | 1 | 1 |
Source: persisted YouTube data
Welcome to Tranquill Forest Studio. My name is Roman, and I love filming nature. On my channel, you can immerse yourself in the world of soothing nature sounds, from gentle rain and the sound of river water to the rustling of leaves and birds singing. Soothing piano music, the crackling of a fire, and the peaceful atmosphere of majestic forests, qu...
Public intelligence
2.8 d
Based on 20 recent observed videos
3 d
Based on 20 recent observed videos
10.7
Based on 20 recent observed videos
3h 29m
Based on 20 recent observed videos
Based on 20 observed recent uploads
9:00 AM–11:00 AM ET (EDT)
Reference conversion — ET, not the creator's location
191
2.07%
This channel typically publishes every 3 days.
73 verified public uploads in the observed corpus
Keywords supplied in public channel metadata; category comes from observed videos.
YouTube video category in the recent sample
EntertainmentChannels with videos in the same YouTube category in the persisted ZeekBuzz library. This is a content link, not a similarity score.
No related channels with enough public data yet.
Turn these public signals into a deeper, actionable strategy with ZeekBuzz.