Last 7 days
- Views gained
- 638,833
- Observed growth
- 1.2%
- Subscribers gained
- 2,000
Observed interval (UTC): Nov 6, 2026, 2:50 PM — Nov 12, 2026, 4:30 PM
7 snapshots · 7 observed days
Source: persisted YouTube data · Nov 12, 2026, 4:30 PM UTC
Last 30 days
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Observed interval (UTC): Nov 6, 2026, 2:50 PM — Nov 12, 2026, 4:30 PM
7 snapshots · 7 observed days
Observed interval (UTC): Oct 14, 2026, 10:00 AM — Nov 12, 2026, 4:30 PM
30 snapshots · 30 observed days
Requested period: Nov 6, 2026, 5:43 AM — Nov 13, 2026, 5:43 AM UTC
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Average duration: 5 observed publications
Requested period: Oct 14, 2026, 5:43 AM — Nov 13, 2026, 5:43 AM UTC
Publications describe the persisted library; coverage may be incomplete. Duration excludes missing or zero values.
Average duration: 22 observed publications
Extended history is unavailable under the current 30-day data contract.
Requested period: 10/14/2026 — 11/13/2026 (UTC)
Counter gains belong to the full interval between observations. Missing days are not zero and are never interpolated. Publications cover only the persisted library.
Negative values indicate a counter correction, not negative audience activity.
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/14/2026, 10:00 — 10/14/2026, 10:00 | — | 1 |
| 10/14/2026, 10:00 — 10/15/2026, 10:00 | 100,416 | 2 |
| 10/15/2026, 10:00 — 10/16/2026, 10:01 | 13,806 | 2 |
| 10/16/2026, 10:01 — 10/17/2026, 10:01 | 117,543 | 2 |
| 10/17/2026, 10:01 — 10/18/2026, 10:11 | 48,299 | 2 |
| 10/18/2026, 10:11 — 10/19/2026, 10:21 | 112,339 | 2 |
| 10/19/2026, 10:21 — 10/20/2026, 10:31 | 67,649 | 2 |
| 10/20/2026, 10:31 — 10/21/2026, 10:40 | 55,051 | 2 |
| 10/21/2026, 10:40 — 10/22/2026, 10:50 | 143,633 | 2 |
| 10/22/2026, 10:50 — 10/23/2026, 10:51 | 89,870 | 2 |
| 10/23/2026, 10:51 — 10/24/2026, 11:01 | 95,742 | 2 |
| 10/24/2026, 11:01 — 10/25/2026, 13:59 | 48,796 | 2 |
| 10/25/2026, 13:59 — 10/26/2026, 14:00 | 91,452 | 2 |
| 10/26/2026, 14:00 — 10/27/2026, 14:01 | 144,080 | 2 |
| 10/27/2026, 14:01 — 10/28/2026, 14:10 | 103,510 | 2 |
| 10/28/2026, 14:10 — 10/29/2026, 14:10 | 109,215 | 2 |
| 10/29/2026, 14:10 — 10/30/2026, 14:20 | 88,522 | 2 |
| 10/30/2026, 14:20 — 10/31/2026, 14:20 | 91,443 | 2 |
| 10/31/2026, 14:20 — 11/01/2026, 14:30 | 97,233 | 2 |
| 11/01/2026, 14:30 — 11/02/2026, 14:30 | 105,717 | 2 |
| 11/02/2026, 14:30 — 11/03/2026, 14:40 | 83,240 | 2 |
| 11/03/2026, 14:40 — 11/04/2026, 14:40 | 76,900 | 2 |
| 11/04/2026, 14:40 — 11/05/2026, 14:50 | 80,294 | 2 |
| 11/05/2026, 14:50 — 11/06/2026, 14:50 | 86,653 | 2 |
| 11/06/2026, 14:50 — 11/07/2026, 15:00 | 95,650 | 2 |
| 11/07/2026, 15:00 — 11/08/2026, 16:05 | 96,721 | 2 |
| 11/08/2026, 16:05 — 11/09/2026, 16:10 | 95,689 | 2 |
| 11/09/2026, 16:10 — 11/10/2026, 16:20 | 99,535 | 2 |
| 11/10/2026, 16:20 — 11/11/2026, 16:30 | 183,801 | 2 |
| 11/11/2026, 16:30 — 11/12/2026, 16:30 | 67,437 | 2 |
Negative values indicate a counter correction, not negative audience activity.
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/14/2026, 10:00 — 10/14/2026, 10:00 | — | 1 |
| 10/14/2026, 10:00 — 10/15/2026, 10:00 | 0 | 2 |
| 10/15/2026, 10:00 — 10/16/2026, 10:01 | 0 | 2 |
| 10/16/2026, 10:01 — 10/17/2026, 10:01 | 0 | 2 |
| 10/17/2026, 10:01 — 10/18/2026, 10:11 | 0 | 2 |
| 10/18/2026, 10:11 — 10/19/2026, 10:21 | 0 | 2 |
| 10/19/2026, 10:21 — 10/20/2026, 10:31 | 0 | 2 |
| 10/20/2026, 10:31 — 10/21/2026, 10:40 | 0 | 2 |
| 10/21/2026, 10:40 — 10/22/2026, 10:50 | 1,000 | 2 |
| 10/22/2026, 10:50 — 10/23/2026, 10:51 | 0 | 2 |
| 10/23/2026, 10:51 — 10/24/2026, 11:01 | 0 | 2 |
| 10/24/2026, 11:01 — 10/25/2026, 13:59 | 0 | 2 |
| 10/25/2026, 13:59 — 10/26/2026, 14:00 | 0 | 2 |
| 10/26/2026, 14:00 — 10/27/2026, 14:01 | 0 | 2 |
| 10/27/2026, 14:01 — 10/28/2026, 14:10 | 1,000 | 2 |
| 10/28/2026, 14:10 — 10/29/2026, 14:10 | 0 | 2 |
| 10/29/2026, 14:10 — 10/30/2026, 14:20 | 0 | 2 |
| 10/30/2026, 14:20 — 10/31/2026, 14:20 | 0 | 2 |
| 10/31/2026, 14:20 — 11/01/2026, 14:30 | 0 | 2 |
| 11/01/2026, 14:30 — 11/02/2026, 14:30 | 1,000 | 2 |
| 11/02/2026, 14:30 — 11/03/2026, 14:40 | 0 | 2 |
| 11/03/2026, 14:40 — 11/04/2026, 14:40 | 0 | 2 |
| 11/04/2026, 14:40 — 11/05/2026, 14:50 | 0 | 2 |
| 11/05/2026, 14:50 — 11/06/2026, 14:50 | 0 | 2 |
| 11/06/2026, 14:50 — 11/07/2026, 15:00 | 0 | 2 |
| 11/07/2026, 15:00 — 11/08/2026, 16:05 | 1,000 | 2 |
| 11/08/2026, 16:05 — 11/09/2026, 16:10 | 0 | 2 |
| 11/09/2026, 16:10 — 11/10/2026, 16:20 | 0 | 2 |
| 11/10/2026, 16:20 — 11/11/2026, 16:30 | 0 | 2 |
| 11/11/2026, 16:30 — 11/12/2026, 16:30 | 1,000 | 2 |
Source: persisted YouTube observations
| Observed interval (UTC) | Value | Samples |
|---|---|---|
| 10/15/2026, 00:57 — 10/15/2026, 12:00 | 2 | 2 |
| 10/18/2026, 02:35 — 10/18/2026, 12:00 | 2 | 2 |
| 10/21/2026, 01:01 — 10/21/2026, 13:10 | 2 | 2 |
| 10/24/2026, 12:00 — 10/24/2026, 12:00 | 1 | 1 |
| 10/27/2026, 00:56 — 10/27/2026, 12:00 | 2 | 2 |
| 10/29/2026, 00:36 — 10/29/2026, 00:36 | 1 | 1 |
| 10/30/2026, 04:18 — 10/30/2026, 12:00 | 2 | 2 |
| 11/01/2026, 01:20 — 11/01/2026, 01:20 | 1 | 1 |
| 11/02/2026, 12:00 — 11/02/2026, 12:00 | 1 | 1 |
| 11/04/2026, 05:51 — 11/04/2026, 05:51 | 1 | 1 |
| 11/05/2026, 00:42 — 11/05/2026, 12:00 | 2 | 2 |
| 11/08/2026, 01:01 — 11/08/2026, 12:00 | 2 | 2 |
| 11/10/2026, 00:50 — 11/10/2026, 12:00 | 2 | 2 |
| 11/11/2026, 21:39 — 11/11/2026, 21:39 | 1 | 1 |
Source: persisted YouTube data
Welcome to the Catholic Hymn Channel, which gives you a deep and delicate experience of Gregorian chants. At our channel, we take you on a musical journey of discovery with the sacred and delicate melodies of Gregorian chants. With more than a millennium of history and culture, these tunes are not only musical, but also part of the cultural herita...
Public intelligence
1.4 d
Based on 20 recent observed videos
1.4 d
Based on 20 recent observed videos
21.1
Based on 20 recent observed videos
8h 44m
Based on 20 recent observed videos
Based on 20 observed recent uploads
8:00 AM–10:00 AM ET (EDT)
Reference conversion — ET, not the creator's location
7.8K
2.95%
This channel typically publishes every day.
721 verified public uploads in the observed corpus
Keywords supplied in public channel metadata; category comes from observed videos.
YouTube video category in the recent sample
MusicChannels with videos in the same YouTube category in the persisted ZeekBuzz library. This is a content link, not a similarity score.
Music · 55 observed videos in this category
Last collected: Nov 13, 2026 UTC
Music · 37 observed videos in this category
Last collected: Nov 12, 2026 UTC
Music · 19 observed videos in this category
Last collected: Nov 12, 2026 UTC
Catholic Hymn / Frontline Vinyls
Last collected: Nov 12, 2026 UTC / Nov 13, 2026 UTC
Observed snapshots; collection times can differ between channels. UTC.
Oct 14, 2026 UTC — Nov 12, 2026 UTC
Turn these public signals into a deeper, actionable strategy with ZeekBuzz.